
| Name(Family) | Name(First) | Affiliation | |||
| iP=Program, F=Finance) | |||||
| P | F | Kosako | Toshiso | The University of Tokyo | |
| P | F | Iimoto | Takeshi | The University of Tokyo | |
| P | F | Abe | Takuya | The University of Tokyo | |
| F | Chikamoto | Kazuhiko | JAPAN NUS Co., Ltd. | ||
| F | Egawa | Masatoshi | KANSAI ELECTRIC POWER CO., INC. | ||
| P | Fukushi | Masahiro | TOKYO METROPOLITAN UNIVERSITY | ||
| P | Futatsugawa | Shouji | Japan Radioisotope Association | ||
| P | Hashimoto | Makoto | Japan Atomic Energy Agency | ||
| P | Hattori | Takatoshi | Central Research Institute of Electric Power Industry | ||
| F | Hayashi | Katsumi | Hitachi, Ltd. | ||
| P | F | Hirota | Masahiro | The University of Tokyo | |
| P | Homma | Toshimitsu | Japan Atomic Energy Agency | ||
| P | Hosoda | Masahiro | National Institute of Radiological Sciences | ||
| F | Iizuka | Teruyoshi | TOSHIBA CORPORATION | ||
| F | Imai | Makoto | Chiyoda Technol Corporation | ||
| F | Inase | Sumio | SHIKOKU ELECTRIC CO.,INS | ||
| P | F | Inomata | Ichiro | Japan Nuclear Technology Institute | |
| P | Iwai | Satoshi | MITSUBISHI RESEARCH INSTITUTE, INC. | ||
| F | Kanaoka | Tadashi | THE CHUGOKU ELECTRIC POWER CO., INC. | ||
| P | Kaneko | Masahito | RADIATION EFFECTS ASSOCIATION | ||
| P | K | Koike | Yuuya | The University of Tokyo | |
| F | Kudo | Seiichi | Mitsubishi Heavy Industries, Ltd. | ||
| F | Kuroki | Tomohiro | Fuji Electric Systems Co.,Ltd. | ||
| F | Miyai | Toshikazu | Electric Power Development Co.,Ltd | ||
| P | Momose | Takumaro | Japan Atomic Energy Agency | ||
| P | F | Morev | Michael | The University of Tokyo | |
| F | Murasugi | Shinya | Hokuriku Electric Power Company | ||
| F | Nakai | Kunihiro | JGC CORPORATION | ||
| P | Nakaya | Giitirou | Nihon Institute of Medical Science | ||
| P | Ohtani | Hiroki | TOKYO METROPOLITAN UNIVERSITY | ||
| F | Otokita | Katsuya | Hokkaido Electric Power Co., Ins. | ||
| F | Oumi | Tadashi | The Japan Atomic Power Company | ||
| P | Sakai | Kazuo | National Institute of Radiological Sciences | ||
| F | Shinohara | Hiroshi | CHUBU Electric Power Co.,Inc. | ||
| F | Shiraki | Hiroya | JAPAN NUCLEAR FUEL LIMITED | ||
| P | F | Soejima | Tadakuni | International Public-Relations System Co., Ltd. | |
| P | F | Sugiura | Nobuyuki | KINKI UNIVERSITY | |
| F | Suzuki | Akira | TOKYO ELECTRIC POWER COMPANY | ||
| P | Takahashi | Tomoyuki | Kyoto University | ||
| F | Takano | Tetsuya | Tohoku Electric Power Co., Inc. | ||
| P | Takeishi | Minoru | JAPAN NUCLEAR FUEL LIMITED | ||
| P | Tokonami | Shinji | National Institute of Radiological Sciences | ||
| F | Tsuboi | Satoshi | ALOKA CO., LTD. | ||
| P | Tsukada | Hirofumi | Institute for Environmental Sciences | ||
| P | Uchida | Shigeo | National Institute of Radiological Sciences | ||
| F | Yagi | Nobuyuki | NAGASE LANDAUER, LTD. | ||
| P | Yamamoto | Hideaki | Japan Atomic Energy Agency | ||
| P | Yamanishi | Hirokuni | National Institutes of Natural Sciences | ||
| P | Yonehara | Hidenori | National Institute of Radiological Sciences | ||
| F | Yonemaru | Kenichi | KYUSHU ELECTRIC POWER CO., INC | ||
| P | Yoshizawa | Michio | Japan Atomic Energy Agency | ||
Congress Organizing Committee

